Per wallet limit: 10,000 XPLX.
5 rounds, 10,000,000 XPLX each. Price only increases per round.
All BUY buttons are disabled until a new date is announced. Test flow remains available.
Round | Supply (XPLX) | Price (USDT/XPLX) | Raised (USDT) | % of Total (1B) |
---|---|---|---|---|
1st | 10,000,000 | 0.10 | 1,000,000 | 1.0% |
2nd | 10,000,000 | 0.20 | 2,000,000 | 1.0% |
3rd | 10,000,000 | 0.30 | 3,000,000 | 1.0% |
4th | 10,000,000 | 0.40 | 4,000,000 | 1.0% |
5th | 10,000,000 | 0.50 | 5,000,000 | 1.0% |
Total | 50,000,000 | — | 15,000,000 | 5.0% |
Install Phantom (iOS/Android/Chrome). Create a new wallet, write down the secret phrase offline, and enable app lock.
Add enough SOL for your target amount and network fees. Payment is SOL only.
Presale is postponed. BUY buttons are disabled until the new date is announced. Test flow remains available.
10,000 XPLX
First-come, on-chain confirmation
Limited-time sale window.
SOL Only
Instant delivery
1 confirmation required.